Campionatul Mondial IIHF

Campionatul Mondial IIHF

Player Team Matches Goluri G/M
Dylan Cozens Canada 10 9 0.90
Kevin Fiala Elvetia 8 7 0.88
Joel Eriksson Ek Suedia 10 7 0.70
Brady Tkachuk Statele Unite ale Americii 8 7 0.88
Erik Karlsson Suedia 10 6 0.60
Nico Hischier Elvetia 10 6 0.60
Marcus Johansson Suedia 9 6 0.67
Oliver Kapanen Finlanda 8 6 0.75
Matthew Boldy Statele Unite ale Americii 8 6 0.75
Lukas Sedlak Czech Rep 10 5 0.50
Dominik Kubalik Czech Rep 10 5 0.50
Connor Bedard Canada 10 5 0.50
Libor Hudacek Slovacia 8 5 0.62
John Peterka Germania 8 5 0.62
Brandon Tanev Canada 10 4 0.40
Pierre-Luc Dubois Canada 10 4 0.40
Roman Cervenka Czech Rep 10 4 0.40
Peter Schneider Austria 7 4 0.57
Kaspars Daugavins Letonia 7 4 0.57
Andre Burakovsky Suedia 10 4 0.40
Lucas Raymond Suedia 10 4 0.40
Cole Caufield Statele Unite ale Americii 8 4 0.50
Nino Niederreiter Elvetia 10 3 0.30
Peter Cehlarik Slovacia 8 3 0.38
Ondrej Kase Czech Rep 10 3 0.30
Dominik Kahun Germania 8 3 0.38
Marcus Pettersson Suedia 10 3 0.30
Jared McCann Canada 10 3 0.30
Milos Kelemen Slovacia 8 3 0.38
Christoph Bertschy Elvetia 10 3 0.30
Nicholas Paul Canada 10 3 0.30
Carl Grundstrom Suedia 10 3 0.30
Roman Josi Elvetia 10 3 0.30
Ondrej Palat Czech Rep 10 3 0.30
Jesse Puljujarvi Finlanda 8 3 0.38
Matej Stransky Czech Rep 10 3 0.30
Brandon Hagel Canada 10 3 0.30
Christian Wejse Danemarca 7 3 0.43
Mario Huber Austria 7 3 0.43
Benjamin Baumgartner Austria 6 3 0.50
Dawson Mercer Canada 9 3 0.33
Michael Brandsegg-Nygard Norvegia 7 3 0.43
Roman Starchenko Kazahstan 7 3 0.43
Lukas Cingel Slovacia 8 3 0.38
Leo Pfoderl Germania 8 3 0.38
Brock Nelson Statele Unite ale Americii 8 3 0.38
Johnny Gaudreau Statele Unite ale Americii 8 3 0.38
Fabian Zetterlund Suedia 10 3 0.30
Lukas Kalble Germania 8 3 0.38
Marc Michaelis Germania 8 3 0.38
Martin Pospisil Slovacia 7 3 0.43
Roberts Mamcics Letonia 7 3 0.43
Lukas Reichel Germania 6 3 0.50
John Tavares Canada 9 2 0.22
Marek Hrivik Slovacia 7 2 0.29
Hannes Bjorninen Finlanda 8 2 0.25
Sven Andrighetto Elvetia 10 2 0.20
Rasmus Dahlin Suedia 10 2 0.20
David Kampf Czech Rep 9 2 0.22
Romain Loeffel Elvetia 10 2 0.20
Tristan Scherwey Elvetia 9 2 0.22
Jakub Flek Czech Rep 7 2 0.29
Sven Senteler Elvetia 10 2 0.20
Clemens Unterweger Austria 7 2 0.29
Eirik Salsten Norvegia 7 2 0.29
Mikkel Aagaard Danemarca 7 2 0.29
Joachim Blichfeld Danemarca 6 2 0.33
Liam Kirk Marea Britanie 6 2 0.33
Ben O'Connor Marea Britanie 7 2 0.29
Evan Mosey Marea Britanie 7 2 0.29
Lukas Haudum Austria 7 2 0.29
Jere Innala Finlanda 8 2 0.25
Brett Perlini Marea Britanie 7 2 0.29
Markus Vikingstad Norvegia 7 2 0.29
Dominic Zwerger Austria 7 2 0.29
Arttu Hyry Finlanda 8 2 0.25
Eskild Bakke Olsen Norvegia 4 2 0.50
Stian Solberg Norvegia 7 2 0.29
Pierre-Edouard Bellemare Franta 7 2 0.29
Sacha Treille Franta 7 2 0.29
Stephane Da Costa Franta 3 2 0.67
Roberts Bukarts Letonia 7 2 0.29
Yasin Ehliz Germania 8 2 0.25
Rodrigo Abols Letonia 7 2 0.29
Zach Werenski Statele Unite ale Americii 8 2 0.25
Maximilian Kastner Germania 7 2 0.29
Isac Lundestrom Suedia 10 2 0.20
Justin Addamo Franta 5 2 0.40
Parker Tuomie Germania 8 2 0.25
Matus Sukel Slovacia 8 2 0.25
Michael Kesselring Statele Unite ale Americii 7 2 0.29
Wojciech Stachowiak Germania 8 2 0.25
Shane Pinto Statele Unite ale Americii 8 2 0.25
Alikhan Omirbekov Kazahstan 7 2 0.29
Luke Hughes Statele Unite ale Americii 8 2 0.25
Kamil Walega Polonia 7 2 0.29
Krzysztof Macias Polonia 7 2 0.29
David Pastrnak Czech Rep 4 1 0.25
Pavel Zacha Czech Rep 4 1 0.25
Martin Necas Czech Rep 5 1 0.20
Dylan Guenther Canada 9 1 0.11
Patrick Thoresen Norvegia 7 1 0.14
Pekka Jormakka Finlanda 7 1 0.14
Rasmus Rissanen Finlanda 7 1 0.14
Jakub Krejcik Czech Rep 10 1 0.10
Mikko Lehtonen Finlanda 8 1 0.12
Jan Rutta Czech Rep 9 1 0.11
Frederik Storm Danemarca 6 1 0.17
Robert Dowd Marea Britanie 7 1 0.14
Dean Kukan Elvetia 10 1 0.10
Juuso Riikola Finlanda 8 1 0.12
Tomas Kundratek Czech Rep 10 1 0.10
Markus Lauridsen Danemarca 7 1 0.14
Saku Maenalanen Finlanda 7 1 0.14
Olli Maatta Finlanda 8 1 0.12
Phillip Bruggisser Danemarca 7 1 0.14
Felix Maegaard-Scheel Danemarca 7 1 0.14
Libor Hajek Czech Rep 10 1 0.10
Manuel Ganahl Austria 7 1 0.14
David Tomasek Czech Rep 10 1 0.10
Ondrej Beranek Czech Rep 10 1 0.10
Michael Bunting Canada 10 1 0.10
Andrew Mangiapane Canada 10 1 0.10
Benjamin Nissner Austria 7 1 0.14
Mathias From Danemarca 7 1 0.14
Andrea Glauser Elvetia 10 1 0.10
Patrick Russell Danemarca 7 1 0.14
Calvin Thurkauf Elvetia 10 1 0.10
Ollie Betteridge Marea Britanie 7 1 0.14
Ken Jager Elvetia 6 1 0.17
Alexander True Danemarca 7 1 0.14
Philipp Kurashev Elvetia 8 1 0.12
Valtteri Puustinen Finlanda 7 1 0.14
Sander Vold Engebraten Norvegia 6 1 0.17
Bowen Byram Canada 9 1 0.11
Max Krogdahl Norvegia 7 1 0.14
Paul Huber Austria 7 1 0.14
Owen Power Canada 10 1 0.10
Marco Rossi Austria 7 1 0.14
Kaiden Guhle Canada 9 1 0.11
Thimo Nickl Austria 5 1 0.20
Nathanael Halbert Marea Britanie 7 1 0.14
Cade Neilson Marea Britanie 7 1 0.14
Oscar Molgaard Danemarca 7 1 0.14
Noah Steen Norvegia 7 1 0.14
Victor Hedman Suedia 10 1 0.10
Oskars Cibulskis Letonia 7 1 0.14
Tomas Tatar Slovacia 8 1 0.12
Jonas Brodin Suedia 10 1 0.10
Charles Bertrand Franta 7 1 0.14
Rihards Bukarts Letonia 7 1 0.14
Linus Johansson Suedia 10 1 0.10
Ralfs Freibergs Letonia 7 1 0.14
Florian Chakiachvili Franta 7 1 0.14
Kevin Hayes Statele Unite ale Americii 8 1 0.12
Victor Olofsson Suedia 9 1 0.11
Jonas Muller Germania 8 1 0.12
Kai Wissmann Germania 8 1 0.12
Nikita Mikhailis Kazahstan 7 1 0.14
Valentin Claireaux Franta 7 1 0.14
Tobias Eder Germania 3 1 0.33
Patrik Koch Slovacia 8 1 0.12
Luke Kunin Statele Unite ale Americii 8 1 0.12
Alan Lyszczarczyk Polonia 6 1 0.17
Patryk Wajda Polonia 7 1 0.14
Martin Fehervary Slovacia 8 1 0.12
Frederik Tiffels Germania 8 1 0.12
Anthony Rech Franta 7 1 0.14
Nico Sturm Germania 6 1 0.17
Mikey Eyssimont Statele Unite ale Americii 8 1 0.12
Haralds Egle Letonia 6 1 0.17
Kirill Savitsky Kazahstan 6 1 0.17
Grzegorz Pasiut Polonia 7 1 0.14
Mario Grman Slovacia 8 1 0.12
Valery Orekhov Kazahstan 7 1 0.14
Michal Ivan Slovacia 8 1 0.12
Joel Farabee Statele Unite ale Americii 8 1 0.12
Alikhan Asetov Kazahstan 7 1 0.14
Mateusz Bryk Polonia 7 1 0.14
Filip Komorski Polonia 5 1 0.20
Dominik Pas Polonia 7 1 0.14
Renars Krastenbergs Letonia 7 1 0.14
Enzo Cantagallo Franta 7 1 0.14
Trevor Zegras Statele Unite ale Americii 8 1 0.12
Artyom Korolyov Kazahstan 7 1 0.14
Pavol Regenda Slovacia 8 1 0.12
Markuss Komuls Letonia 7 1 0.14
Alexander Ehl Germania 8 1 0.12
Simon Nemec Slovacia 8 1 0.12
Martin Fasko-Rudas Slovacia 5 1 0.20
Maksymilian Szuber Germania 6 1 0.17
Adil Beketayev Kazahstan 7 1 0.14
Eduards Tralmaks Letonia 7 1 0.14
Dans Locmelis Letonia 5 1 0.20
Gavin Brindley Statele Unite ale Americii 5 1 0.20
Bartosz Fraszko Polonia 7 1 0.14
Maxim Mukhametov Kazahstan 7 1 0.14
Player Team Matches Assists A/M
Roman Josi Elvetia 10 9 0.90
John Tavares Canada 9 9 1.00
Johnny Gaudreau Statele Unite ale Americii 8 8 1.00
Matthew Boldy Statele Unite ale Americii 8 8 1.00
Juraj Slafkovsky Slovacia 8 8 1.00
Roman Cervenka Czech Rep 10 8 0.80
Yasin Ehliz Germania 8 7 0.88
Wojciech Stachowiak Germania 8 7 0.88
Shane Pinto Statele Unite ale Americii 8 7 0.88
Andre Burakovsky Suedia 10 7 0.70
Rasmus Dahlin Suedia 10 7 0.70
Leo Pfoderl Germania 8 6 0.75
Brady Tkachuk Statele Unite ale Americii 8 6 0.75
Simon Nemec Slovacia 8 6 0.75
Martin Necas Czech Rep 5 6 1.20
Victor Hedman Suedia 10 6 0.60
Marcus Johansson Suedia 9 6 0.67
Adrian Kempe Suedia 10 6 0.60
Kevin Fiala Elvetia 8 6 0.75
Andrew Mangiapane Canada 10 6 0.60
Pontus Holmberg Suedia 10 6 0.60
Mats Zuccarello Norvegia 5 6 1.20
Dominic Zwerger Austria 7 6 0.86
Tomas Tatar Slovacia 8 5 0.62
Libor Hudacek Slovacia 8 5 0.62
Seth Jones Statele Unite ale Americii 8 5 0.62
Zach Werenski Statele Unite ale Americii 8 5 0.62
Oliwer Kaski Finlanda 8 5 0.62
Marc Michaelis Germania 8 5 0.62
Erik Karlsson Suedia 10 5 0.50
Andres Ambuhl Elvetia 10 5 0.50
Romain Loeffel Elvetia 10 5 0.50
Ondrej Kase Czech Rep 10 5 0.50
David Kampf Czech Rep 9 5 0.56
Pierre-Luc Dubois Canada 10 5 0.50
Nico Hischier Elvetia 10 5 0.50
Lucas Raymond Suedia 10 5 0.50
Owen Power Canada 10 5 0.50
Olen Zellweger Canada 10 5 0.50
David Spacek Czech Rep 10 5 0.50
Patrick Thoresen Norvegia 7 5 0.71
Mikael Granlund Finlanda 7 5 0.71
Marco Rossi Austria 7 5 0.71
Brock Nelson Statele Unite ale Americii 8 4 0.50
Cole Caufield Statele Unite ale Americii 8 4 0.50
Lukas Reichel Germania 6 4 0.67
Jake Sanderson Statele Unite ale Americii 8 4 0.50
John Peterka Germania 8 4 0.50
Kaiden Guhle Canada 9 4 0.44
Nino Niederreiter Elvetia 10 4 0.40
Lukas Sedlak Czech Rep 10 4 0.40
Jonas Siegenthaler Elvetia 9 4 0.44
Colton Parayko Canada 10 4 0.40
Brandon Hagel Canada 10 4 0.40
Isac Lundestrom Suedia 10 4 0.40
Bowen Byram Canada 9 4 0.44
Ahti Oksanen Finlanda 4 4 1.00
Phillip Bruggisser Danemarca 7 4 0.57
Lukas Haudum Austria 7 4 0.57
Ben Lake Marea Britanie 7 4 0.57
Yohann Auvitu Franta 7 4 0.57
Martins Dzierkals Letonia 7 4 0.57
Samat Daniyar Kazahstan 7 4 0.57
Martin Pospisil Slovacia 7 4 0.57
Jonas Muller Germania 8 3 0.38
Maximilian Kastner Germania 7 3 0.43
Patrik Koch Slovacia 8 3 0.38
Jere Innala Finlanda 8 3 0.38
Parker Tuomie Germania 8 3 0.38
Pavol Regenda Slovacia 8 3 0.38
Luke Hughes Statele Unite ale Americii 8 3 0.38
Michal Kempny Czech Rep 10 3 0.30
Tim Heed Suedia 10 3 0.30
Jonas Brodin Suedia 10 3 0.30
Jakub Krejcik Czech Rep 10 3 0.30
Dominik Kubalik Czech Rep 10 3 0.30
Jesper Froden Suedia 9 3 0.33
Tomas Kundratek Czech Rep 10 3 0.30
Jamie Oleksiak Canada 10 3 0.30
Ondrej Palat Czech Rep 10 3 0.30
Victor Olofsson Suedia 9 3 0.33
Daniel Vozenilek Czech Rep 9 3 0.33
David Tomasek Czech Rep 10 3 0.30
Michael Bunting Canada 10 3 0.30
Nicholas Paul Canada 10 3 0.30
Calvin Thurkauf Elvetia 10 3 0.30
Dylan Guenther Canada 9 3 0.33
Connor Bedard Canada 10 3 0.30
Joachim Blichfeld Danemarca 6 3 0.50
Nick Olesen Danemarca 7 3 0.43
Patrick Russell Danemarca 7 3 0.43
Ben O'Connor Marea Britanie 7 3 0.43
Christian Wejse Danemarca 7 3 0.43
Mario Huber Austria 7 3 0.43
Evan Mosey Marea Britanie 7 3 0.43
Oscar Molgaard Danemarca 7 3 0.43
Evgeny Rymarev Kazahstan 7 3 0.43
Kaspars Daugavins Letonia 7 3 0.43
Miks Indrasis Letonia 7 3 0.43
Anthony Rech Franta 7 3 0.43
Oskars Batna Letonia 7 3 0.43
Louis Boudon Franta 7 3 0.43
Veli-Matti Vittasmaki Finlanda 8 2 0.25
Iiro Pakarinen Finlanda 8 2 0.25
Mikko Lehtonen Finlanda 8 2 0.25
Marek Hrivik Slovacia 7 2 0.29
Olli Maatta Finlanda 8 2 0.25
Jesse Puljujarvi Finlanda 8 2 0.25
Kai Wissmann Germania 8 2 0.25
Luke Kunin Statele Unite ale Americii 8 2 0.25
Nico Sturm Germania 6 2 0.33
Matus Sukel Slovacia 8 2 0.25
Milos Kelemen Slovacia 8 2 0.25
Philipp Kurashev Elvetia 8 2 0.25
Alex Vlasic Statele Unite ale Americii 8 2 0.25
Colin Ugbekile Germania 7 2 0.29
Dario Simion Elvetia 10 2 0.20
Linus Johansson Suedia 10 2 0.20
Lukas Bengtsson Suedia 10 2 0.20
Dean Kukan Elvetia 10 2 0.20
Marcus Pettersson Suedia 10 2 0.20
Sven Andrighetto Elvetia 10 2 0.20
Damon Severson Canada 10 2 0.20
Joel Eriksson Ek Suedia 10 2 0.20
Jack McBain Canada 10 2 0.20
Dylan Cozens Canada 10 2 0.20
Stephane Da Costa Franta 3 2 0.67
Thomas Raffl Austria 6 2 0.33
Liam Kirk Marea Britanie 6 2 0.33
Johannes Johannesen Norvegia 6 2 0.33
Alan Lyszczarczyk Polonia 6 2 0.33
Robert Dowd Marea Britanie 7 2 0.29
Benjamin Nissner Austria 7 2 0.29
Clemens Unterweger Austria 7 2 0.29
Brett Perlini Marea Britanie 7 2 0.29
Peter Schneider Austria 7 2 0.29
Vinzenz Rohrer Austria 7 2 0.29
Nicholas Jensen Danemarca 7 2 0.29
Michael Brandsegg-Nygard Norvegia 7 2 0.29
Noah Steen Norvegia 7 2 0.29
Roman Starchenko Kazahstan 7 2 0.29
Tim Bozon Franta 7 2 0.29
Florian Chakiachvili Franta 7 2 0.29
Janis Jaks Letonia 7 2 0.29
Rodrigo Abols Letonia 7 2 0.29
Nikita Mikhailis Kazahstan 7 2 0.29
Patryk Wronka Polonia 7 2 0.29
Krystian Dziubinski Polonia 7 2 0.29
Kristaps Zile Letonia 7 2 0.29
Mateusz Michalski Polonia 7 2 0.29
Rasmus Rissanen Finlanda 7 1 0.14
Jeff Petry Statele Unite ale Americii 7 1 0.14
Lukas Cingel Slovacia 8 1 0.12
Juuso Riikola Finlanda 8 1 0.12
Andrej Kudrna Slovacia 7 1 0.14
Peter Cehlarik Slovacia 8 1 0.12
Saku Maenalanen Finlanda 7 1 0.14
Dominik Kahun Germania 8 1 0.12
Vili Saarijarvi Finlanda 8 1 0.12
Juha Jaaska Finlanda 8 1 0.12
Martin Fehervary Slovacia 8 1 0.12
Jesper Mattila Finlanda 8 1 0.12
Frederik Tiffels Germania 8 1 0.12
Lukas Kalble Germania 8 1 0.12
Mario Grman Slovacia 8 1 0.12
Michal Ivan Slovacia 8 1 0.12
Joel Farabee Statele Unite ale Americii 8 1 0.12
Michael Kesselring Statele Unite ale Americii 7 1 0.14
Valtteri Puustinen Finlanda 7 1 0.14
Trevor Zegras Statele Unite ale Americii 8 1 0.12
Alexander Ehl Germania 8 1 0.12
Nico Daws Canada 5 1 0.20
Martin Fasko-Rudas Slovacia 5 1 0.20
Frantisek Gajdos Slovacia 8 1 0.12
Arttu Hyry Finlanda 8 1 0.12
Maksymilian Szuber Germania 6 1 0.17
Ryan Leonard Statele Unite ale Americii 6 1 0.17
Konsta Helenius Finlanda 4 1 0.25
Gaetan Haas Elvetia 5 1 0.20
Matt Kessel Statele Unite ale Americii 2 1 0.50
Martins Lavins Letonia 2 1 0.50
Tristan Scherwey Elvetia 9 1 0.11
Christoph Bertschy Elvetia 10 1 0.10
Fabrice Herzog Elvetia 10 1 0.10
Radko Gudas Czech Rep 10 1 0.10
Libor Hajek Czech Rep 10 1 0.10
Michael Fora Elvetia 8 1 0.12
Matej Stransky Czech Rep 10 1 0.10
Brandon Tanev Canada 10 1 0.10
Filip Gustavsson Suedia 9 1 0.11
Fabian Zetterlund Suedia 10 1 0.10
Dawson Mercer Canada 9 1 0.11
Mathias Trettenes Norvegia 3 1 0.33
Enzo Guebey Franta 3 1 0.33
Joshua Tetlow Marea Britanie 4 1 0.25
Patryk Krezolek Polonia 4 1 0.25
Sam Ruopp Marea Britanie 5 1 0.20
Thimo Nickl Austria 5 1 0.20
Justin Addamo Franta 5 1 0.20
Arkady Shestakov Kazahstan 5 1 0.20
Raivis Ansons Letonia 5 1 0.20
Frederik Storm Danemarca 6 1 0.17
Oliver Lauridsen Danemarca 6 1 0.17
Nico Brunner Austria 6 1 0.17
Ken Jager Elvetia 6 1 0.17
Jachym Kondelik Czech Rep 6 1 0.17
Sander Vold Engebraten Norvegia 6 1 0.17
Kristers Gudlevskis Letonia 6 1 0.17
Maciej Urbanowicz Polonia 6 1 0.17
Kirill Savitsky Kazahstan 6 1 0.17
Marcin Kolusz Polonia 6 1 0.17
Hugo Gallet Franta 6 1 0.17
Arkadiusz Kostek Polonia 6 1 0.17
Morten H. Poulsen Danemarca 7 1 0.14
Markus Lauridsen Danemarca 7 1 0.14
Felix Maegaard-Scheel Danemarca 7 1 0.14
Dominique Heinrich Austria 7 1 0.14
Manuel Ganahl Austria 7 1 0.14
Matias Lassen Danemarca 7 1 0.14
Steven Strong Austria 7 1 0.14
Eirik Salsten Norvegia 7 1 0.14
Mikkel Aagaard Danemarca 7 1 0.14
Johnny Curran Marea Britanie 7 1 0.14
Bernd Wolf Austria 7 1 0.14
Robert Lachowicz Marea Britanie 7 1 0.14
Ollie Betteridge Marea Britanie 7 1 0.14
Sam Duggan Marea Britanie 7 1 0.14
Max Krogdahl Norvegia 7 1 0.14
David Maier Austria 7 1 0.14
Stian Solberg Norvegia 7 1 0.14
Sacha Treille Franta 7 1 0.14
Roberts Bukarts Letonia 7 1 0.14
Charles Bertrand Franta 7 1 0.14
Rihards Bukarts Letonia 7 1 0.14
Ralfs Freibergs Letonia 7 1 0.14
Pawel Dronia Polonia 7 1 0.14
Kevin Bozon Franta 7 1 0.14
Jordan Perret Franta 7 1 0.14
Kirill Panyukov Kazahstan 7 1 0.14
Valery Orekhov Kazahstan 7 1 0.14
Alikhan Asetov Kazahstan 7 1 0.14
Mateusz Bryk Polonia 7 1 0.14
Oleg Boiko Kazahstan 7 1 0.14
Artyom Korolyov Kazahstan 7 1 0.14
Markuss Komuls Letonia 7 1 0.14
Pawel Zygmunt Polonia 7 1 0.14
Kamil Walega Polonia 7 1 0.14
Eduards Tralmaks Letonia 7 1 0.14
Maxim Mukhametov Kazahstan 7 1 0.14